Meal Plan
| Total | 402g | 281g | 66.8g | 2655 |
|---|---|---|---|---|
Meal 1 |
||||
| Protein | Carbs | Fat | Calories | |
| 1 Cups Steel Cut Oats | 10 | 40 | 4 | 250 |
| 4 Slices of Ezekiel Bread | 16 | 60 | 2 | 320 |
| 12 Egg Whites | 42 | 4 | 0 | 200 |
| TopForm Men's Multivitamin | ||||
| TopForm Essential Fatty Acids | ||||
| TopForm Lipotropic Fat Burner | ||||
| TopForm Thermogenic Fat Burner | ||||
| TopForm Glutamine | ||||
Meal 2 |
||||
| 10 oz Turkey Burger | 34 | 2 | 34 | 460 |
| 1 1/4 Cup Long Grain Brown Rice | 6 | 57 | 2 | 275 |
| TopForm Antioxidant | ||||
Meal 3 |
||||
| 10 oz Talapia | 60 | 0 | 3 | 300 |
| 10 oz Yam Cooked | 3 | 42 | 0.3 | 37 |
| TopForm Essential Fatty Acids | ||||
| TopForm Lipotropic Fat Burner | ||||
| TopForm Thermogenic Fat Burner | ||||
| TopForm Glutamine | ||||
Meal 4 |
||||
| 6 oz Yam Cooked | 3 | 42 | 0.3 | 37 |
| 10 oz Chicken Breast Roasted | 90 | 0 | 10 | 216 |
| TopForm Lipotropic Fat Burner | ||||
| TopForm Antioxidant | ||||
| TopForm Muscle Makeover 30 Minutes Preworkout | ||||
Meal 5 |
||||
| 28 oz Green Beans | 3 | 15 | 0.6 | 72 |
| 12 oz Chicken Breast Roasted | 90 | 0 | 10 | 216 |
| TopForm Glutamine | ||||
| TopForm Essential Fatty Acids | ||||
Meal 6 |
||||
| 28 oz Green Beans | 3 | 15 | 0.6 | 72 |
| 12 Egg Whites | 42 | 4 | 0 | 200 |
| TopForm Essential Fatty Acids | ||||
| TopForm Lipotropic Fat Burner | ||||
| TopForm Glutamine | ||||

