Womens Intermediate Meal Plan
| Meal One - Breakfast | ||||||
| Food Group | Meal | Portion Size | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Supplements | Top Form Complete Efa Omega 3 6 9 | 2 Gel Capsule | 18 | 0 | 0 | 2 |
| Supplements | Top Form My Hero Antioxidant | 1 Capsule | 0 | 0 | 0 | 0 |
| Supplements | Top Form Burn Baby Burn | 2 Capsule | 0 | 0 | 0 | 0 |
| Supplements | Top Form Pretty On The Inside Womans Multivitamin | 2 Capsule | 0 | 0 | 0 | 0 |
| Meat Very Lean |
|
|
34 | 8 | 0.7 | 0 |
| Starch/Carb |
|
|
88 | 2.5 | 18.2 | 0.3 |
| Fruit |
|
|
73 | 1.5 | 18.6 | 0.2 |
| Total: | 213 | 12 | 37.5 | 2.6 | ||
| Meal Two - Mid Morning Meal | ||||||
| Food Group | Meal | Portion Size | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Other/Carb | TopForm MRP | 1 scoop | 108 | 9.5 | 14.7 | 1.5 |
| Supplements | Top Form Flabuless | 4 Capsule | 0 | 0 | 0 | 0 |
| Total: | 108 | 9.5 | 14.7 | 1.5 | ||
| Meal Three - Lunch | ||||||
| Food Group | Meal | Portion Size | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Combination Food | TopForm Energy Bites | 1 each | 70 | 1 | 8.5 | 3 |
| Supplements | Top Form Complete Efa Omega 3 6 9 | 2 Gel Capsule | 18 | 0 | 0 | 2 |
| Supplements | Top Form Burn Baby Burn | 2 Capsule | 0 | 0 | 0 | 0 |
| Starch/Carb | Sandwhich Thins Orowheat | 1 roll | 100 | 5 | 21 | 1 |
| Milk Whole | Laughing Cow Cheese Light | 1 each | 35 | 2.5 | 1 | 2 |
| Vegetable | Spinach-Raw | 0.5 cup | 3 | 0.4 | 0.5 | 0.1 |
| Meat Very Lean |
|
|
66 | 14.4 | 0 | 0.4 |
| Fruit |
|
|
62 | 1.2 | 15.7 | 0.2 |
| Total: | 354 | 24.5 | 46.7 | 8.7 | ||
| Meal Four - Mid Afternoon Meal | ||||||
| Food Group | Meal | Portion Size | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Other/Carb | TopForm MRP | 1 scoop | 108 | 9.5 | 14.7 | 1.5 |
| Supplements | Top Form Flabuless | 4 Capsule | 0 | 0 | 0 | 0 |
| Total: | 108 | 9.5 | 14.7 | 1.5 | ||
| Meal Five - Dinner | ||||||
| Food Group | Meal | Portion Size | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Supplements | Top Form Complete Efa Omega 3 6 9 | 3 Gel Capsule | 27 | 0 | 0 | 3 |
| Meat Very Lean |
|
|
141 | 27 | 0 | 3 |
| Starch/Carb |
|
|
111 | 4 | 19.5 | 2 |
| Vegetable |
|
|
38 | 4.3 | 7.4 | 0.4 |
| Total: | 317 | 35.3 | 26.9 | 8.4 | ||
| Meal Six - Before Bed Meal | ||||||
| Food Group | Meal | Portion Size | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Meat Very Lean | TopForm Whey | 1 Scoop | 108 | 19.4 | 4.1 | 1.9 |
| Supplements | Top Form Be A Man Multivitamin | 2 Capsule | 0 | 0 | 0 | 0 |
| Supplements | Top Form My Hero Antioxidant | 1 Capsule | 0 | 0 | 0 | 0 |
| Total: | 108 | 19.4 | 4.1 | 1.9 | ||
| Program Totals | ||||||
| Total | Calories | Protein | Carbs | Fat | ||
|---|---|---|---|---|---|---|
| Total: | 1208 | 110 | 145 | 24 | ||
