Womens Advanced Meal Plan
| Meal One - Breakfast | ||||||
| Food Group | Meal | Portion Size | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Supplements | Top Form Complete Efa Omega 3 6 9 | 2 Gel Capsule | 18 | 0 | 0 | 2 |
| Supplements | Top Form My Hero Antioxidant | 1 Capsule | 0 | 0 | 0 | 0 |
| Supplements | Top Form Burn Baby Burn | 2 Capsule | 0 | 0 | 0 | 0 |
| Supplements | Top Form Pretty On The Inside Womans Multivitamin | 2 Capsule | 0 | 0 | 0 | 0 |
| Meat Very Lean |
|
|
68 | 16 | 1.4 | 0 |
| Fruit |
|
|
73 | 1.5 | 18.6 | 0.2 |
| Starch/Carb |
|
|
73 | 3 | 12.7 | 3.5 |
| Total: | 232 | 20.5 | 32.7 | 3.5 | ||
| Meal Two - Mid Morning Meal | ||||||
| Food Group | Meal | Portion Size | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Other/Carb | TopForm MRP | 1 scoop | 108 | 9.5 | 14.7 | 1.5 |
| Supplements | Top Form Flabuless | 4 Capsule | 0 | 0 | 0 | 0 |
| Total: | 108 | 9.5 | 14.7 | 1.5 | ||
| Meal Three - Lunch | ||||||
| Food Group | Meal | Portion Size | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Combination Food | TopForm Energy Bites | 1 each | 70 | 1 | 8.5 | 3 |
| Supplements | Top Form Complete Efa Omega 3 6 9 | 2 Gel Capsule | 18 | 0 | 0 | 2 |
| Supplements | Top Form Burn Baby Burn | 2 Capsule | 0 | 0 | 0 | 0 |
| Starch/Carb |
|
|
118 | 1.5 | 28.1 | 0.1 |
| Meat Very Lean |
|
|
141 | 27 | 0 | 3 |
| Vegetable |
|
|
30 | 2.6 | 6 | 0.3 |
| Total: | 377 | 32.1 | 42.7 | 8.5 | ||
| Meal Four - Mid Afternoon Meal | ||||||
| Food Group | Meal | Portion Size | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Other/Carb | TopForm MRP | 1 scoop | 108 | 9.5 | 14.7 | 1.5 |
| Supplements | Top Form Flabuless | 4 Capsule | 0 | 0 | 0 | 0 |
| Total: | 108 | 9.5 | 14.7 | 1.5 | ||
| Meal Five - Dinner | ||||||
| Food Group | Meal | Portion Size | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Supplements | Top Form Complete Efa Omega 3 6 9 | 3 Gel Capsule | 27 | 0 | 0 | 3 |
| Vegetable |
|
|
76 | 8.6 | 14.8 | 0.8 |
| Meat Very Lean |
|
|
120 | 24 | 0 | 12 |
| Total: | 223 | 32.6 | 14.8 | 5 | ||
| Meal Six - Before Bed Meal | ||||||
| Food Group | Meal | Portion Size | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Supplements | Top Form My Hero Antioxidant | 1 Capsule | 0 | 0 | 0 | 0 |
| Supplements | Top Form Pretty On The Inside Womans Multivitamin | 3 Capsule | 0 | 0 | 0 | 0 |
| Meat Very Lean |
|
|
102 | 24 | 2.1 | 0 |
| Total: | 102 | 24 | 2.1 | 0 | ||
| Program Totals | ||||||
| Total | Calories | Protein | Carbs | Fat | ||
|---|---|---|---|---|---|---|
| Total: | 1150 | 128 | 122 | 20 | ||
