Mens Beginner Meal Plan
| Meal One - Breakfast | ||||||
| Food Group | Meal | Portion Size | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Meat Medium Fat |
|
|
75 | 6.4 | 0.6 | 5 |
| Starch/Carb |
|
|
240 | 8 | 52 | 1 |
| Supplements | Top Form Be A Man Multivitamin | 2 Capsule | 0 | 0 | 0 | 0 |
| Supplements | Top Form Complete Efa Omega 3 6 9 | 2 Gel Capsule | 18 | 0 | 0 | 2 |
| Supplements | Top Form My Hero Antioxidant | 1 Capsule | 0 | 0 | 0 | 0 |
| Supplements | Top Form Burn Baby Burn | 2 Capsule | 0 | 0 | 0 | 0 |
| Meat Medium Fat | Cheese-Cheddar-Natural Lofat | 1 oz-wt | 81 | 9.1 | 0 | 5.1 |
| Fruit |
|
|
73 | 1.5 | 18.6 | 0.2 |
| Total: | 487 | 25 | 71.2 | 13.3 | ||
| Meal Two - Mid Morning Meal | ||||||
| Food Group | Meal | Portion Size | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Other/Carb | TopForm MRP | 2 scoop | 216 | 19.1 | 29.3 | 2.9 |
| Supplements | Top Form Flabuless | 4 Capsule | 0 | 0 | 0 | 0 |
| Total: | 216 | 19.1 | 29.3 | 2.9 | ||
| Meal Three - Lunch | ||||||
| Food Group | Meal | Portion Size | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Combination Food | TopForm Energy Bites | 1 each | 70 | 1 | 8.5 | 3 |
| Starch/Carb |
|
|
240 | 8 | 52 | 1 |
| Meat Very Lean |
|
|
81 | 14.4 | 2.7 | 1.7 |
| Meat Medium Fat |
|
|
81 | 9.1 | 0 | 5.1 |
| Fruit |
|
|
62 | 1.2 | 15.7 | 0.2 |
| Supplements | Top Form Complete Efa Omega 3 6 9 | 2 Gel Capsule | 18 | 0 | 0 | 2 |
| Supplements | Top Form Burn Baby Burn | 2 Capsule | 0 | 0 | 0 | 0 |
| Total: | 552 | 33.7 | 79 | 13 | ||
| Meal Four - Mid Afternoon Meal | ||||||
| Food Group | Meal | Portion Size | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Other/Carb | TopForm MRP | 2 scoop | 216 | 19.1 | 29.3 | 2.9 |
| Supplements | Top Form Flabuless | 4 Capsule | 0 | 0 | 0 | 0 |
| Total: | 216 | 19.1 | 29.3 | 2.9 | ||
| Meal Five - Dinner | ||||||
| Food Group | Meal | Portion Size | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Vegetable |
|
|
48 | 1.8 | 10 | 0.4 |
| Meat Very Lean |
|
|
188 | 36 | 0 | 4 |
| Starch/Carb |
|
|
220 | 5 | 46 | 2 |
| Supplements | Top Form Complete Efa Omega 3 6 9 | 3 Gel Capsule | 27 | 0 | 0 | 3 |
| Total: | 483 | 42.8 | 56 | 9.4 | ||
| Meal Six - Before Bed Meal | ||||||
| Food Group | Meal | Portion Size | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Meat Very Lean | TopForm Whey | 1 Scoop | 108 | 19.4 | 4.1 | 1.9 |
| Supplements | Top Form Be A Man Multivitamin | 2 Capsule | 0 | 0 | 0 | 0 |
| Supplements | Top Form My Hero Antioxidant | 1 Capsule | 0 | 0 | 0 | 0 |
| Total: | 108 | 19.4 | 4.1 | 1.9 | ||
| Program Totals | ||||||
| Total | Calories | Protein | Carbs | Fat | ||
|---|---|---|---|---|---|---|
| Total: | 2062 | 159 | 269 | 43 | ||
