Mens Advanced Meal Plan
| Meal One - Breakfast | ||||||
| Food Group | Meal | Portion Size | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Supplements | Top Form Be A Man Multivitamin | 2 Capsule | 0 | 0 | 0 | 0 |
| Supplements | Top Form Complete Efa Omega 3 6 9 | 2 Gel Capsule | 18 | 0 | 0 | 2 |
| Supplements | Top Form My Hero Antioxidant | 1 Capsule | 0 | 0 | 0 | 0 |
| Supplements | Top Form Burn Baby Burn | 2 Capsule | 0 | 0 | 0 | 0 |
| Fruit |
|
|
73 | 1.5 | 18.6 | 0.2 |
| Starch/Carb |
|
|
219 | 9 | 38.1 | 3.9 |
| Meat Very Lean |
|
|
136 | 32 | 2.8 | 0 |
| Total: | 446 | 42.5 | 59.5 | 6.1 | ||
| Meal Two - Mid Morning Meal | ||||||
| Food Group | Meal | Portion Size | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Other/Carb | TopForm MRP | 2 scoop | 216 | 19.1 | 29.3 | 2.9 |
| Supplements | Top Form Flabuless | 4 Capsule | 0 | 0 | 0 | 0 |
| Total: | 216 | 19.1 | 29.3 | 2.9 | ||
| Meal Three - Lunch | ||||||
| Food Group | Meal | Portion Size | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Combination Food | TopForm Energy Bites | 1 each | 70 | 1 | 8.5 | 3 |
| Supplements | Top Form Complete Efa Omega 3 6 9 | 2 Gel Capsule | 18 | 0 | 0 | 2 |
| Supplements | Top Form Burn Baby Burn | 2 Capsule | 0 | 0 | 0 | 0 |
| Starch/Carb |
|
|
157 | 2 | 37.5 | 0.2 |
| Vegetable |
|
|
60 | 5.1 | 12.1 | 0.7 |
| Meat Very Lean |
|
|
188 | 36 | 0 | 4 |
| Total: | 493 | 44.2 | 58.1 | 9.9 | ||
| Meal Four - Mid Afternoon Meal | ||||||
| Food Group | Meal | Portion Size | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Other/Carb | TopForm MRP | 2 scoop | 216 | 19.1 | 29.3 | 2.9 |
| Supplements | Top Form Flabuless | 4 Capsule | 0 | 0 | 0 | 0 |
| Total: | 216 | 19.1 | 29.3 | 2.9 | ||
| Meal Five - Dinner | ||||||
| Food Group | Meal | Portion Size | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Vegetable |
|
|
96 | 3.6 | 20 | 0.8 |
| Meat Very Lean |
|
|
282 | 54 | 0 | 6 |
| Supplements | Top Form Complete Efa Omega 3 6 9 | 3 Gel Capsule | 27 | 0 | 0 | 3 |
| Total: | 405 | 57.6 | 20 | 9.8 | ||
| Meal Six - Before Bed Meal | ||||||
| Food Group | Meal | Portion Size | Calories | Protein | Carbs | Fat |
|---|---|---|---|---|---|---|
| Supplements | Top Form Be A Man Multivitamin | 2 Capsule | 0 | 0 | 0 | 0 |
| Supplements | Top Form My Hero Antioxidant | 1 Capsule | 0 | 0 | 0 | 0 |
| Meat Very Lean |
|
|
170 | 40 | 3.5 | 0 |
| Total: | 170 | 40 | 3.5 | 0 | ||
| Program Totals | ||||||
| Total | Calories | Protein | Carbs | Fat | ||
|---|---|---|---|---|---|---|
| Total: | 1946 | 222 | 200 | 32 | ||
